a .... Cycling, Hiking, Kayaking Club ! ...... of sorts ?

Hi ..... my name is Wayne Martin ... an old outdoor enthusiast.  My wife, Margy, and I are hoping to start a new informal club for sporting individuals that wish to get together to enjoy cycling, hiking, and kayaking on Lopez Island as well as other San Juan Islands.  These activities are done at an easy to moderate level, with the occasional hard outing,  hopefully to allow most reasonably fit people to participate.  Initially, we may have only a few enthusiasts, but as the word gets out that there is a new club on the island, we hope to see more activity.  So .... if you have a bicycle, pair of boots, or a kayak and want to get together with others on the island, please add your contact information so that you can be notified when we have a new outing scheduled.  After accumulating a few names, I expect that we will start our activities in late Summer 2026. " If you are interested, go to our contact page and add your name and contact info along with any questions you might have! " 

Wayne Martin  -  (760) 686-7494  -  waynemartin@runbox.com

A01 Cape Reinga Track -34.429778, 172.682030
A02 Te Werahi Track -34.456541, 172.707022
A03 Te Paki Stream -34.524931, 172.773983
A04 Te Paki Dune Lakes Adventure -34.524931, 172.773983
A05 Scott Pt-Twilight Beach -34.525789, 172.724861
A6A Rarawa Beach -34.725690, 173.082578
A6B Spirits  Bay -34.42586, 172.8610500
A6C Tapotupotu Bay -34.437257, 172.712885
A07 90 Mile Beach Drive -35.040077, 173.167533
A08 Puheke Hill -34.860518, 173.328390
A09 Matai Bay -34.828623, 173.409377
B01 Hokianga Harbour -35.537992, 173.383112
B02 Hokiangas Hidden Sands -35.537923, 173.372421
B03 Waiotemarama Bush Walk -35.533607, 173.437970
B04 Waipoua Forest Kauris -35.607734, 173.535219
B05 Trounson Kiwi and Kauri Reserve -35.719884, 173.649168
B06 Kai-Iwi Lakes -35.814310, 173.641617
B07 Maunganui Bluff Track -35.769644, 173.574011
B08 Baylys Beach -35.950772, 173.741094
B09 Tokatoka Peak -36.058469, 173.977174
C01 Aroha Island Kiwi Preserve -35.193673, 174.006826
C02 Rainbow Falls -35.214281, 173.943982
C03 Ngawha Hot Springs -35.406725, 173.858680
C04 Pahia I Site -35.281293, 174.092313
C05 Russell Information Centre -35.262005,174.120696
C06 Elliot Bay -35.275911, 174.288106
C07 Whangaruru North Head -35.364364, 174.360642
C08C Tutukaka Lighthouse Track -35.610810, 174.535657
C08B Whale Bay Track -35.562945, 174.498405
C09 Mermaid Pool -35.562240, 174.506859
C10 Tane Moana -35.608652, 174.491597
C11 Abbey Caves -35.707930, 174.354155
C12 Whangaei Falls/Kauri Walkway -35.684387, 174.334795
C13 Mt. Mania Track -35.821006, 174.509717
C14 Mt. Aubrey/Reotahi Shoreline -35.827071, 174.498349
C15 Kauri Mountain Track and Beach -35.774250, 174.537728
C16 Smugglers Cove-Busby Head Loop Track -35.848059, 174.534678
C17 Bream Headland Loop Track -35.842761, 174.567380
C18 Waipu Cave -35.934642, 174.347907
C19 Piroa Falls -36.055852, 174.387497
C20 Mangawhai Cliffs Walkway -36.081202, 174.596782
C21 Te Arai Point -36.16009, 174.6468980
D01 Muriwai Beach -36.829988, 174.427946
D02 Goldie Bush/Mokoroa Falls -36.842248, 174.447779
D03 Bethells Beach (Te Henga) -36.890677, 174.449105
D04 Piha Beach -36.954617, 174.474342
D05 Karekare Beach -36.986266, 174.479238
D06 Whatipu Beach -37.039479, 174.507228
E01 Karangahake Gorge -37.422682, 175.721492
E02 Waitawheta Tramway/Twin Giant Kauri Loop -37.46141, 175.7808940
E03 Waihi Beach/Orokawa Beach Track -37.395882, 175.937635
E04 Homunga Beach -37.364928, 175.923486
E05 Pinnacles Loop Track -37.068372, 175.666078
E06 Broken Hills -37.105234, 175.738165
E07 Hot Water Beach -36.888626, 175.823805
E08 Cathedral Cove -36.833672, 175.798965
E09 Whitianga/Lonely Bay/Cooks Beach -36.827513, 175.730458
E10 Coromandel Rd-West -36.789159, 175.511651
E10 Coromandel Rod-East -36.858835, 175.647475
E11 Castle Rock -36.807648, 175.561836
E12 Port Jackson Dr-North -36.476203, 175.351748
E12 Port Jackson Dr-South -37.123808, 175.530854
E13 Port Jackson Camp/Muriwai Hilltop Walk -36.472100, 175.366628
E14 Fletcher Bay Camp/Coromandel Walkway -36.476888, 175.390921
E15 Waikawau Beach -36.606372, 175.539088
F01 Mount Maunganui (Mauao) -37.631454, 176.177005
F02 Kaiate Falls -37.760617, 176.241638
F03 Tuahu Kauri -37.597177, 175.861416
F04 Waiorogomai Valley -37.560307, 175.755268
F05 Wairere Falls -37.737183, 175.862572
F06 Otanewainuku Scenic Reseve -37.893106, 176.206525
F08 Okere Falls/Kaituna Rapids -38.014311, 176.343936
F09 Waitangi Soda Hot Springs -38.03782, 176.549285
F10 Lake Tarawera East Shore -38.185294, 176.502947
F11 Roorua-Ohinemutu Maori Village -38.127886, 176.248144
F11 Rotorua-Kuirau -38.135330, 176.245800
F11 Rotorua-Sulphur Bay -38.134961, 176.263056
F12 Whakarewarewa Viewpoint Track -38.156495, 176.272867
F13 Waimangu Thermal Valley -38.285558, 176.386569
F14 Rainbow Mountain -38.315464, 176.375938
F15 Kerosene Creek -38.334322, 176.386419
F16 Maori War Canoe Rock Carvings -38.448306, 176.589694
F17 Waikite Valley Thermal Pools -38.327282, 176.302968
F18 Waterfall Spout Bath -38.613813, 176.780509
F19 Mud Pool -38.341875, 176.369758
F20 Waiotapu Thermal Wonderland -38.355752, 176.367465
F21 Hot/Cold Hot Springs -38.356058, 176.364233
F22 Butchers Pool -38.453092, 176.342961
G01 Aratiatia Rapids -38.617370, 176.137125
G02 Huka Falls -38.649578, 176.089476
G03 Craters of the Moon -38.644478, 176.070857
G04 Orakei Korako -38.473990, 176.143940
G05 Kinloch-Kawakawa Bay Track -38.663144, 175.919797
G06 Spa Park Natural Hot Springs -38.669540, 176.085499
G07 Whakamoenga Point -38.736222, 176.014778
G08 Mt. Tauhara -38.695440, 176.162144
G09 Lake Rotopounamu -39.024418, 175.734536
G10 Tokaanu Thermal Pools & Park -38.967549, 175.76433
G11 Te Porere Redoubt/Opotaka Site -39.045292, 175.593114
G12 Okupata Cave -39.049478, 175.500744
G13 Tongariro Crossing-Finish -39.073456, 175.663573
G13 Tongariro Crossing-Start -39.144791, 175.581041
G14 Mt. Ngauruhoe -39.155641, 175.633621
G15 Whakapapa Village -39.200847, 175.539355
G16 Ruapehu,s Wowland -39.309345, 175.516781
G17 Ohakune/Turoa Ski Fields -39.306856, 175.524709
G18 Tree Trunk Gorge -39.170948, 175.802450
G18 Waikato Falls -39.131147, 175.823888
H01 Bridal Veil Falls -37.907746, 174.900589
H02 Mt. Karioi Tramp -37.842943, 174.773432
H03 Ragland/Mt. Karioi/Ruapuke/Bridal Veil Loop -37.891344, 174.765167
H04 Raglan/Awakini Rt.-South End -38.665193, 174.647404
H04 Raglan/Awakino Rt.-North End -37.824192, 174.804029
H05 Aotea Beach -38.010369, 174.812172
H05 Kawhia Hot Springs Beach -38.066213, 174.779967
H06 Taharoa Beach -38.158683, 174.699961
H07 Ruakuri Tunnels -38.26522, 175.079406
H08 The Te Anga Rd -38.261408, 174.899181
H09 Waikawau Tunnel Beach -38.476676, 174.639982
H10 Awakino Heads -38.665844, 174.619795
H10 Mokau Beach -38.694758, 174.616518
H11 Tongaporutu Beach -38.817068, 174.591154
H12 Whitecliffs Walkway Loop -38.893142, 174.517067
H13 Omaru Falls -38.522389, 175.169714
H14 Paritutu Rock and Back Bay -39.059703, 174.025339
H15 Wreck of the Gairloch -39.119403, 173.922625
H16 Taranaki Surf Highway -39.284439, 173.806518
H17 Egmont Branch Railway Loop -39.288336, 174.175428
H18 ENP-Dawson -39.323837, 174.103899
H19 ENP-North Egmont -39.270196, 174.095899
H20 ENP-The Plateau -39.307799, 174.099630
H19 Patea Shipwreck and Lookout -39.772291, 174.488886
H20 Waverley Beach -39.833686, 174.636935
I01 Kohi Point Loop Track -37.955086, 177.009072
I02 Maraehako Bay-Camp -37.673084, 177.803519
I02 Whanarua Bay-Waterfall -37.683469, 177.789079
H03 Hicks Bay-Wharf -37.568868, 178.300576
H03 Waihirere Falls -37.598434, 178.281848
H04 East Cape Road -37.635805, 178.363520
H05 Tokomaru Ghost Town -38.106321, 178.352241
H06 Tolaga Bay -38.380133, 178.321082
H07 Derelict Tuahine Point Lighthouse -38.695661, 178.070973
H08 Rere Falls -38.537115, 177.609562
H09 Rere Rockslide/Waterslide -38.538922, 177.590424
H10 Mahia Peninsula -39.085669, 177.872291
H11 Te Reinga Falls -38.830436, 177.518665
H12 Urewera National Park -38.760503, 177.128376
H13 Whirinaki Forest & Waterfall Loop -38.676664, 176.698044
H14 Tarawera Ho Springs -39.026311, 176.573369
H15 Shine Falls -39.094583, 176.868490
H16 Te Mata Peak -39.696408, 176.908761
H17 Havelock North Beaches/ Waterfall Tour -39.743031, 177.010633
J01 NZ‘S Longest Place Name -40.338893, 176.586713
J02 Waihi Falls -40.437322, 176.256153
J03 Tui Brewery -40.423333, 175.864816
J04 Castlepoint -40.900732, 176.225443
J05 Putangirrua Pinnacles -41.450173, 175.225648
J06 Cape Palliser-Lighthouse -41.612843, 175.291654
J06 Cape Palliser-Seal Pups -41.610256, 175.273532
J06 Cape Palliser-Waterfall -41.601182, 175.325349
J07 Otaki Forks -40.871582, 175.230268
J08 Rimutaka Forest Park -41.348771, 174.929513
J09 Baring Head Lighthouse Loop -41.411831, 174.887512
J10 Wellington Multi Harbour Drive Tour -41.294167, 174.835828